Touchscreen | Yes |
Display Size | 17.27 cm (6.8 inch) |
Supported Networks | GSM, CDMA, 4G LTE, 5G |
Bluetooth | v5.2 |
Graphics | Adreno 730 |
Audio Jack | Type-C |
Battery Size | 5000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Green |
Connection Type | Wifi+Cellular |
Display Resolution | 3088×1440 |
Display Resolution Type | Full HD |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 512 GB |
Finish | Aluminum |
Maximum Expandable Memory | 0 GB |
Model Name | Galaxy S22 Ultra 5G |
Model Number | SM-S908EZGHMEA |
Model Year | 2022 |
Network Frequency Band | GSM/UMTS |
Number of Cores | Dual Core |
Operating System | Android |
Operating System Number | 12 |
Operating System Version | Android 12 |
Pixels Per Inch | 500PPi |
Primary Camera Feature | Triple |
Primary Camera (MP) | 108MP+10MP+12MP+10MP |
Primary Camera Resolution | 108 MP |
Processor Name | Qualcomm Snapdragon |
Processor Speed | 2.4 GHz |
Product Height | 163.3 mm |
Product Length | 0.9 cm |
Product Weight | 229 g |
Product Width/Depth | 7.8 cm |
RAM Size | 12 GB |
Refresh Rates | 120Hz |
Screen Size | 6.8 inch |
Secondary Camera Resolution | 40 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
Video Feature 1 | slo_mo |
Video Feature 2 | burst_mode |
Video Recording Resolution Type | 1080p |
Samsung Galaxy S22 Ultra (12GB RAM + 512GB Memory) – Phantom Green
QAR 3700
Free shipping on orders over QAR50!
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Reviews
There are no reviews yet.